Are you tired of spending hours filling in details on multiple pet insurance websites, only to end up confused and unsure if you're getting the best deal for your furry friend? Look no further than Furbaby's Quote & Compare service. Our platform does the hard work for you, comparing over 25 pet insurance providers in one convenient location. Say goodbye to the hassle of comparing pet insurance plans and hello to peace of mind with Furbaby's Quote & Compare service.
Dachshunds are a breed that has won the hearts of numerous pet owners. With their endearing short legs and elongated bodies, Dachshunds are a delightful and charming breed that can swiftly become an esteemed member of your family. However, being a Dachshund owner comes with its set of challenges and concerns, and that's where pet insurance can provide assistance.
We have assembled a list of quotes from several pet insurance websites that offer coverage tailored explicitly for Dachshunds. These insurance providers can aid you in protecting your furry friend from unforeseen events such as medical expenses, accidents, and illnesses.
Our page features quotes from a range of pet insurance companies such as Healthy Paws, Nationwide, Embrace, and many more. By comparing their coverage and pricing, you can locate the policy that is perfect for your Dachshund's unique requirements and fits within your budget. By doing so, you can rest assured that your Dachshund is protected and will receive the necessary care when needed.
We comprehend that your Dachshund is more than just a pet; they are an adored member of your family, and you want to ensure that they are happy and healthy. That's why we have created this page to assist you in finding the right pet insurance provider that can offer you the coverage and peace of mind you need.
At "Furbaby Pet Insurance," we are committed to helping pet owners safeguard their furry friends. We believe that every pet deserves the best care, and pet insurance can aid in making that care more affordable and accessible. Browse through our page and discover the perfect quote for your Dachshund today!
The specifications we used for Dachshund for quotes of pet insurance for different websites are Name of the dog as Apollo and Age is 8 weeks old or younger and the Address of the dog is- 4 Distillery Dr, Pyrmont, NSW 2009. The details of each quotes as follows:
Premium Paid
(Monthly)
$ 43.13
Premium Paid
(Yearly)
$ 499.55
Cover amount
$ 500
Sub Limits?
No
Premium Paid
(Monthly)
$ 63.45
Premium Paid
(Yearly)
$ 761.41
Cover amount
5K
Sub Limits?
No
Premium Paid
(Monthly)
$ 57.46
Premium Paid
(Yearly)
$ 689.51
Cover amount
12k
Sub Limits?
Yes
Premium Paid
(Monthly)
$ 56.96
Premium Paid
(Yearly)
$ 683.5
Cover amount
11K
Sub Limits?
Yes
Premium Paid
(Monthly)
$ 75.73
Premium Paid
(Yearly)
$ 908.7
Cover amount
14K
Sub Limits?
Yes
Premium Paid
(Monthly)
$ 62.07
Premium Paid
(Yearly)
$ 744.81
Cover amount
12K
Sub Limits?
Yes
Premium Paid
(Monthly)
$ 73.76
Premium Paid
(Yearly)
$ 880.32
Cover amount
25K
Sub Limits?
No
Premium Paid
(Monthly)
$ 59.29
Premium Paid
(Yearly)
$ 711.43
Cover amount
7K
Sub Limits?
No
Premium Paid
(Monthly)
$ 65.6
Premium Paid
(Yearly)
$ 769.17
Cover amount
20K
Sub Limits?
No
Premium Paid
(Monthly)
$ 28.26
Premium Paid
(Yearly)
$ 331.21
Cover amount
4K
Sub Limits?
No
Premium Paid
(Monthly)
$ 65.43
Premium Paid
(Yearly)
$ 767.15
Cover amount
12K
Sub Limits?
No
Premium Paid
(Monthly)
$ 73.84
Premium Paid
(Yearly)
$ 886.13
Cover amount
20K
Sub Limits?
No
Premium Paid
(Monthly)
$ 68.97
Premium Paid
(Yearly)
$ 827.65
Cover amount
12K
Sub Limits?
No
Premium Paid
(Monthly)
$ 37.81
Premium Paid
(Yearly)
$ 453.75
Cover amount
10K
Sub Limits?
No
Premium Paid
(Monthly)
$ 54.52
Premium Paid
(Yearly)
$ 642.22
Cover amount
12K
Sub Limits?
Yes
Premium Paid
(Monthly)
$ 67.24
Premium Paid
(Yearly)
$ 806.86
Cover amount
12K
Sub Limits?
Yes
Premium Paid
(Monthly)
$ 61.54
Premium Paid
(Yearly)
$ 703.34
Cover amount
12K
Sub Limits?
No
Premium Paid
(Monthly)
$ 47.67
Premium Paid
(Yearly)
$ 554.05
Cover amount
8K
Sub Limits?
No
Premium Paid
(Monthly)
$ 76.07
Premium Paid
(Yearly)
$ 722.81
Cover amount
10K
Sub Limits?
No
Premium Paid
(Monthly)
$ 78
Premium Paid
(Yearly)
$ 917.98
Cover amount
5K
Sub Limits?
Yes
Premium Paid
(Monthly)
$ 18.18
Premium Paid
(Yearly)
$ 547.33
Cover amount
10K
Sub Limits?
No
Premium Paid
(Monthly)
$ 41.93
Premium Paid
(Yearly)
$ 485.14
Cover amount
20K
Sub Limits?
No
Premium Paid
(Monthly)
$ 55.07
Premium Paid
(Yearly)
$ 642.84
Cover amount
$ 20K
Sub Limits?
No
Provider | Plan Name | Sub-plans | Amount year | Amount monthly | Annual Limit | Benefit Percentage | Sub Limits? | Excess? | Type Of Excess? | Dental? | Waiting Period |
---|---|---|---|---|---|---|---|---|---|---|---|
Woolworth pet insurance | Basic | 761.41 | 63.45 | 5k | 80% | 0$, 200$ | no | No waiting period for specified accidental injuries, 30 days for illness conditions, 6 months for cruciate ligament conditions | |||
Standard | 920.05 | 76.67 | 10k | 80% | 0$, 100$ | no | No waiting period for specified accidental injuries, 30 days for illness conditions, 6 months for cruciate ligament conditions | ||||
Comprehensive | 964.25 | 80.35 | 24k | 80% | 0$, 100$ | no | No waiting period for specified accidental injuries, 30 days for illness conditions, 6 months for cruciate ligament conditions | ||||
Comprehensive plus | 973.16 | 81.1 | 30k | 80% | 0$, 100$, 500$ | no | No waiting period for specified accidental injuries, 30 days for illness conditions, 6 months for cruciate ligament conditions | ||||
Vets Choice Pet insurance | Pro | 689.51 | 57.46 | 12k | 80/100% | Yes, investigation and diagnosis only for Arthritis, Diabetes and epilepsy. | 200$ , 350$ , 500$ | yes but as a add-on, Dental - 316.54, Dental plus - 685.83 | It is different for every illness cover But it generally varies from 21 days - 6months | ||
Elite | 842.2 | 70.18 | 15k | 80/100% | 1000$ for the listed chronic diseases | 200$ , 350$ , 500$ | yes but as a add-on, Dental - 316.54, Dental plus - 685.83 | It is different for every illness cover But it generally varies from 21 days - 6months | |||
RSPCA Pet insurance | General accident & illness cover | 683.5 | 56.96 | 11k | 60 | 2000 (annual condition limit) | 0$ | no | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application) | ||
Economy Accident & illness cover | 712.76 | 59.4 | 11k | 75 | N/a (annual condition limit) | 0$ | no | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application) | |||
Ultimate Accident & illness cover | 772.55 | 64.38 | 11k | 80 | N/a (annual condition limit) | 0$ | no | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application) | |||
Ultimate Plus accident & illness cover | 815.61 | 67.97 | 20k | 80 | N/a (annual condition limit) | 0$ | no | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application) | |||
Prime pet insurance | Regal Accident & illness cover | 908.7 | 75.73 | 14k | 65 | 2000 (annual condition limit) | 0$ | no | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application), Dental illness: 2 years (available on the Sovereign and Imperial plans only) | ||
Imperial accident & Illness cover | 943.47 | 78.62 | 14k | 80 | N/a | 0$ | 2000$ | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application), Dental illness: 2 years (available on the Sovereign and Imperial plans only) | |||
Soverighn & Illness cover | 1034.35 | 86.2 | 14k | 85 | N/a | 0$ | 2000$ | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application), Dental illness: 2 years (available on the Sovereign and Imperial plans only) | |||
Real pet insurance | Classic accident & illness cover | 744.81 | 62.07 | 12k | 60 | 2000 (annual condition limit) | 0$ | no | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application) | ||
Standard accident & illness cover | 779.24 | 64.94 | 12k | 75 | N/a | 0$ | no | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application) | |||
Premium accident & illness cover | 844.64 | 70.39 | 12k | 80 | N/a | 0$ | no | Specified accidental injuries: 0 days, Illness: 30 days, Tick paralysis: 30 days, Cruciate ligament conditions: 6 months (may be waived on application) | |||
Petsy pet insurance | Pet insurance quote | 880.32 | 73.36 | 25k | 80 / 90 (price changes for both premium) | no | 0$ | yes (optional) | 1 day Exclusion Period for Accidental Injury (except Specified Conditions), 14 day Exclusion Period for Illness (except Specified Conditions), 14 day Exclusion Period for Dental Illness (for pets under 1 year old), 6 month Exclusion Period for Dental Illness (for pets 1 year old and over), 6 month Exclusion Period for Behavioural Problems, 6 month Exclusion Period Specified Conditions | ||
712.56 | 59.38 | 10k | 80 / 90 (price changes for both premium) | no | 0$ | yes (optional) | 1 day Exclusion Period for Accidental Injury (except Specified Conditions), 14 day Exclusion Period for Illness (except Specified Conditions), 14 day Exclusion Period for Dental Illness (for pets under 1 year old), 6 month Exclusion Period for Dental Illness (for pets 1 year old and over), 6 month Exclusion Period for Behavioural Problems, 6 month Exclusion Period Specified Conditions | ||||
610.08 | 50.84 | 5k | 80 / 90 (price changes for both premium) | no | 0$ | yes (optional) | 1 day Exclusion Period for Accidental Injury (except Specified Conditions), 14 day Exclusion Period for Illness (except Specified Conditions), 14 day Exclusion Period for Dental Illness (for pets under 1 year old), 6 month Exclusion Period for Dental Illness (for pets 1 year old and over), 6 month Exclusion Period for Behavioural Problems, 6 month Exclusion Period Specified Conditions |
Have questions or need help finding the best pet insurance? Our team is here to assist you. Get in touch today, and we'll guide you through comparing the top pet insurance options for your furry family members
Subscribe to our newsletter to get the latest on news, updates and much more.
Explore
Home
About us
Animals
Reviews
Quote services
Discover
Pet insurance companies
Pet insurance providers
Compare pet insurance
Choose best policy
Contacts
1 Tudor Street Newcastle West 2302
info@furbabyinsurance.com.au
+61-3-9000-0710
All Rights Reserved | Furbaby Insurance